State rates
Florida's general sales and use tax rate is 6%. A handful of categories carry their own statutory rate.
| Category | Rate | Authority / note |
|---|---|---|
| General sales and use tax | 6% | s. 212.05(1)(a)1.a — tangible personal property sold at retail |
| Commercial real property rentals | Repealed | Tax ended for occupancy periods after September 30, 2025 (HB 7031, 2025) |
| Transient rentals (six months or less) | 6% | Still taxable; plus any local option transient rental taxes |
| Electricity | 6.95% as collected | 4.35% sales tax under s. 212.05(1)(e)1.c plus 2.6% gross receipts tax under s. 203.01(1)(b)4 |
| Amusement machine receipts | 4% | s. 212.05(1)(h)1 |
| New mobile homes | 3% | s. 212.05(1)(n) |
The Department's own discretionary surtax page describes county rates as ranging “from .5% to 1.5%.” The rate table it publishes for 2026, Form DR-15DSS, shows a range of 0% to 2%. Where the two disagree, the form is the operative document. Both are linked in the sources at the bottom of this page.
Discretionary sales surtax
Counties may levy a discretionary sales surtax on top of the state rate. Three rules matter most:
- Delivery governs. The applicable rate is that of the county where the customer takes delivery, regardless of where the seller is located.
- The $5,000 cap. Under s. 212.054(2)(b)1, the sales amount above $5,000 on any single item of tangible personal property is not subject to surtax. The 6% state tax still applies to the full amount.
- The cap has exceptions. It does not apply to sales of admissions, transient rentals, or sales of services, nor to prepaid calling arrangements.
Surtax and total tax calculator
Applies the published 2026 county rates and the statutory $5,000 single-item cap. An arithmetic illustration only — it does not determine whether a particular sale is taxable or exempt.
The $5,000 cap applies per single item, not per invoice. Where several separate items appear on one invoice, each is tested against the cap on its own — so this tool applies no cap to that option. Items normally sold as a set or unit are treated as a single item. Confirm any specific transaction with the Department or Form DR-15DSS.
2026 discretionary sales surtax by county
All 67 counties, as published in Form DR-15DSS (R. 11/25) for calendar year 2026. Rates are reset each January, so this table has a shelf life.
| County | 2026 surtax | Combined with 6% state | Expiration as printed on DR-15DSS |
|---|---|---|---|
| Alachua | 1.5% | 7.5% | 0.5% 12/31/2030; 1% 12/31/2032 |
| Baker | 1% | 7% | None |
| Bay | 1% | 7% | 0.5% 12/31/2030; 0.5% 12/31/2036 |
| Bradford | 1% | 7% | None |
| Brevard | 1% | 7% | 0.5% 12/31/2026; 0.5% 12/31/2026 |
| Broward | 1% | 7% | 12/31/2048 |
| Calhoun | 1.5% | 7.5% | 1% None; 0.5% 12/31/2028 |
| Charlotte | 1% | 7% | 12/31/2026 |
| Citrus | None | 6% | No surtax |
| Clay | 1.5% | 7.5% | 1% 12/31/2039; 0.5% 12/31/2050 |
| Collier | None | 6% | No surtax |
| Columbia | 1.5% | 7.5% | 1% None; 0.5% 12/31/2042 |
| DeSoto | 1.5% | 7.5% | 1% None; 0.5% 12/31/2035 |
| Dixie | 1% | 7% | 12/31/2029 |
| Duval | 1.5% | 7.5% | 0.5% None; 0.5% 12/31/2030; 0.5% 12/31/2035 |
| Escambia | 1.5% | 7.5% | 1% 12/31/2028; 0.5% 12/31/2037 |
| Flagler | 1% | 7% | 0.5% 12/31/2032; 0.5% 12/31/2032 |
| Franklin | 1.5% | 7.5% | 1% None; 0.5% 12/31/2042 |
| Gadsden | 1.5% | 7.5% | 1% None; 0.5% 12/31/2038 |
| Gilchrist | 1% | 7% | None |
| Glades | 1% | 7% | 12/31/2031 |
| Gulf | 1% | 7% | None |
| Hamilton | 2% | 8% | 1% 12/31/2029; 1% 12/31/2036 |
| Hardee | 1% | 7% | None |
| Hendry | 1.5% | 7.5% | 1% None; 0.5% 12/31/2042 |
| Hernando | 0.5% | 6.5% | 12/31/2035 |
| Highlands | 1.5% | 7.5% | 1% 12/31/2033; 0.5% 12/31/2036 |
| Hillsborough | 1.5% | 7.5% | 0.5% 12/31/2041; 0.5% None; 0.5% 12/31/2028 |
| Holmes | 1.5% | 7.5% | 1% 12/31/2028; 0.5% 12/31/2032 |
| Indian River | 1% | 7% | 12/31/2034 |
| Jackson | 1.5% | 7.5% | 1% None (upon repeal); 0.5% 12/31/2035 |
| Jefferson | 1% | 7% | None |
| Lafayette | 1% | 7% | None |
| Lake | 1% | 7% | 12/31/2032 |
| Lee | 0.5% | 6.5% | 12/31/2028 |
| Leon | 1.5% | 7.5% | 1% 12/31/2039; 0.5% 12/31/2027 |
| Levy | 1% | 7% | None |
| Liberty | 1.5% | 7.5% | 1% None; 0.5% 12/31/2026 |
| Madison | 1.5% | 7.5% | 1% None; 0.5% None |
| Manatee | 1% | 7% | 0.5% 12/31/2032; 0.5% 12/31/2031 |
| Marion | 1.5% | 7.5% | 1% 12/31/2044; 0.5% 12/31/2034 |
| Martin | 0.5% | 6.5% | 12/31/2034 |
| Miami-Dade | 1% | 7% | 0.5% None; 0.5% None |
| Monroe | 1.5% | 7.5% | 1% 12/31/2048; 0.5% 12/31/2035 |
| Nassau | 1% | 7% | None |
| Okaloosa | 1% | 7% | 0.5% 12/31/2028; 0.5% 12/31/2030 |
| Okeechobee | 1% | 7% | None |
| Orange | 0.5% | 6.5% | 12/31/2035 |
| Osceola | 1.5% | 7.5% | 1% 12/31/2045; 0.5% 12/31/2036 |
| Palm Beach | 0.5% | 6.5% | 12/31/2035 |
| Pasco | 1% | 7% | 12/31/2039 |
| Pinellas | 1% | 7% | 12/31/2029 |
| Polk | 1% | 7% | 0.5% 12/31/2033; 0.5% 12/31/2044 |
| Putnam | 1% | 7% | 12/31/2032 |
| St. Johns | 0.5% | 6.5% | 12/31/2035 |
| St. Lucie | 1% | 7% | 0.5% 12/31/2036; 0.5% 12/31/2028 |
| Santa Rosa | 1% | 7% | 0.5% 12/31/2028; 0.5% 12/31/2026 |
| Sarasota | 1% | 7% | 12/31/2039 |
| Seminole | 1% | 7% | 12/31/2034 |
| Sumter | 1% | 7% | None |
| Suwannee | 1% | 7% | None |
| Taylor | 1% | 7% | 12/31/2037 |
| Union | 1% | 7% | None |
| Volusia | 0.5% | 6.5% | 12/31/2031 |
| Wakulla | 1.5% | 7.5% | 1% 12/31/2037; 0.5% 12/31/2032 |
| Walton | 1% | 7% | None |
| Washington | 1.5% | 7.5% | 1% None; 0.5% 12/31/2028 |
Two counties changed for 2026: Martin fell from 1% to 0.5% when a school capital outlay surtax expired, and Palm Beach fell from 1% to 0.5% when a 1% infrastructure surtax was repealed and a 0.5% school surtax began. Jackson County's 1% small county surtax was extended but its total rate is unchanged at 1.5%.
Four counties have components expiring 12/31/2026: Brevard (both halves), Charlotte, Liberty and Santa Rosa. Unless those levies are extended, those rates move on January 1, 2027.
Common questions
What is the total sales tax rate in my Florida county?
Which county's surtax rate do I charge?
How does the $5,000 surtax cap work?
Which Florida counties have no sales surtax in 2026?
Is Florida's commercial rent tax still charged?
Sources
- Form DR-15DSS (R. 11/25), Discretionary Sales Surtax Information for Calendar Year 2026 — https://floridarevenue.com/Forms_library/current/dr15dss_26.pdf
- Florida Dept. of Revenue — Discretionary Sales Surtax — https://floridarevenue.com/taxes/taxesfees/Pages/discretionary.aspx
- s. 212.05, Florida Statutes — rates — https://www.flsenate.gov/Laws/Statutes/2025/212.05
- s. 212.054, Florida Statutes — surtax and the $5,000 cap — https://www.flsenate.gov/Laws/Statutes/2025/212.054
- s. 203.01, Florida Statutes — gross receipts tax on electricity — https://www.flsenate.gov/Laws/Statutes/2025/203.01
- Florida Department of Revenue — Sales and Use Tax — https://floridarevenue.com/taxes/taxesfees/Pages/sales_tax.aspx